TU-Programmieren_2/exercise6/images/task3_output.svg
2025-04-09 10:22:44 +02:00

11 lines
738 B
XML

<svg xmlns='http://www.w3.org/2000/svg' version='1.1' preserveAspectRatio='xMidYMid meet' viewbox='-180 -200 400 400' width='400' height='400' >
<g transform='matrix(1 0 0 -1 180 200)' >
<line stroke-width='1' fill='none' stroke='black' x1='-50' y1='0' x2='50' y2='0' />
<line stroke-width='1' fill='none' stroke='black' x1='0' y1='-50' x2='0' y2='50' />
<line stroke-width='1' fill='none' stroke='black' x1='60' y1='0' x2='160' y2='0' />
<line stroke-width='1' fill='none' stroke='black' x1='110' y1='-50' x2='110' y2='50' />
<polyline stroke-width='1' fill='none' stroke='black' points=' -60,50 -90,30 -110,0 -90,-30 -60,-50 ' />
<circle stroke-width='1' fill='none' stroke='black' r='200' cx='20' cy='0' />
</g>
</svg>