TU-Programmieren_2/exercise4/images/trains.svg
2025-04-09 10:22:44 +02:00

266 lines
28 KiB
XML

<svg preserveAspectRatio='xMidYMid meet' version='1.1' xmlns='http://www.w3.org/2000/svg' viewbox='-16.9557 -3.85356 800 34.6821 ' height='34.682081' width='800.000000'>
<g>
<polygon fill='none' stroke='black' stroke-width='1' points='1.54143,30.8285 1.54143,19.2678 0,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='18.1118,16.9557 16.185,14.6435 20.0385,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='41.6185,30.8285 41.6185,19.2678 40.0771,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='58.1888,16.9557 56.262,14.6435 60.1156,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='81.6956,30.8285 81.6956,19.2678 80.1541,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='98.2659,16.9557 96.3391,14.6435 100.193,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='121.773,30.8285 121.773,19.2678 120.231,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='138.343,16.9557 136.416,14.6435 140.27,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='161.85,30.8285 161.85,19.2678 160.308,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='178.42,16.9557 176.493,14.6435 180.347,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='201.927,30.8285 201.927,19.2678 200.385,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='218.497,16.9557 216.57,14.6435 220.424,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='242.004,30.8285 242.004,19.2678 240.462,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='258.574,16.9557 256.647,14.6435 260.501,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='282.081,30.8285 282.081,19.2678 280.539,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='298.651,16.9557 296.724,14.6435 300.578,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='322.158,30.8285 322.158,19.2678 320.617,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='338.728,16.9557 336.802,14.6435 340.655,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='362.235,30.8285 362.235,19.2678 360.694,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='378.805,16.9557 376.879,14.6435 380.732,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='402.312,30.8285 402.312,19.2678 400.771,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='418.882,16.9557 416.956,14.6435 420.809,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='442.389,30.8285 442.389,19.2678 440.848,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='458.96,16.9557 457.033,14.6435 460.886,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='482.466,30.8285 482.466,19.2678 480.925,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='499.037,16.9557 497.11,14.6435 500.963,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='522.543,30.8285 522.543,19.2678 521.002,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='539.114,16.9557 537.187,14.6435 541.04,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='562.62,30.8285 562.62,19.2678 561.079,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='579.191,16.9557 577.264,14.6435 581.118,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='602.697,30.8285 602.697,19.2678 601.156,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='619.268,16.9557 617.341,14.6435 621.195,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='642.775,30.8285 642.775,19.2678 641.233,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='659.345,16.9557 657.418,14.6435 661.272,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='682.852,30.8285 682.852,19.2678 681.31,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='699.422,16.9557 697.495,14.6435 701.349,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='722.929,30.8285 722.929,19.2678 721.387,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='739.499,16.9557 737.572,14.6435 741.426,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='763.006,30.8285 763.006,19.2678 761.464,25.0482 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='779.576,16.9557 777.649,14.6435 781.503,14.6435 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='1.54143,30.8285 38.5356,30.8285 38.5356,19.2678 1.54143,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='16.9557,19.2678 19.2678,19.2678 19.2678,15.4143 16.9557,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='30.8285,19.2678 38.5356,19.2678 38.5356,11.5607 30.8285,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='41.6185,30.8285 78.6127,30.8285 78.6127,19.2678 41.6185,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='57.0328,19.2678 59.3449,19.2678 59.3449,15.4143 57.0328,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='70.9056,19.2678 78.6127,19.2678 78.6127,11.5607 70.9056,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='81.6956,30.8285 118.69,30.8285 118.69,19.2678 81.6956,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='97.1098,19.2678 99.422,19.2678 99.422,15.4143 97.1098,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='110.983,19.2678 118.69,19.2678 118.69,11.5607 110.983,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='121.773,30.8285 158.767,30.8285 158.767,19.2678 121.773,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='137.187,19.2678 139.499,19.2678 139.499,15.4143 137.187,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='151.06,19.2678 158.767,19.2678 158.767,11.5607 151.06,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='161.85,30.8285 198.844,30.8285 198.844,19.2678 161.85,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='177.264,19.2678 179.576,19.2678 179.576,15.4143 177.264,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='191.137,19.2678 198.844,19.2678 198.844,11.5607 191.137,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='201.927,30.8285 238.921,30.8285 238.921,19.2678 201.927,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='217.341,19.2678 219.653,19.2678 219.653,15.4143 217.341,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='231.214,19.2678 238.921,19.2678 238.921,11.5607 231.214,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='242.004,30.8285 278.998,30.8285 278.998,19.2678 242.004,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='257.418,19.2678 259.73,19.2678 259.73,15.4143 257.418,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='271.291,19.2678 278.998,19.2678 278.998,11.5607 271.291,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='282.081,30.8285 319.075,30.8285 319.075,19.2678 282.081,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='297.495,19.2678 299.807,19.2678 299.807,15.4143 297.495,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='311.368,19.2678 319.075,19.2678 319.075,11.5607 311.368,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='322.158,30.8285 359.152,30.8285 359.152,19.2678 322.158,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='337.572,19.2678 339.884,19.2678 339.884,15.4143 337.572,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='351.445,19.2678 359.152,19.2678 359.152,11.5607 351.445,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='362.235,30.8285 399.229,30.8285 399.229,19.2678 362.235,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='377.649,19.2678 379.961,19.2678 379.961,15.4143 377.649,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='391.522,19.2678 399.229,19.2678 399.229,11.5607 391.522,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='402.312,30.8285 439.306,30.8285 439.306,19.2678 402.312,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='417.726,19.2678 420.039,19.2678 420.039,15.4143 417.726,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='431.599,19.2678 439.306,19.2678 439.306,11.5607 431.599,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='442.389,30.8285 479.383,30.8285 479.383,19.2678 442.389,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='457.803,19.2678 460.116,19.2678 460.116,15.4143 457.803,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='471.676,19.2678 479.383,19.2678 479.383,11.5607 471.676,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='482.466,30.8285 519.461,30.8285 519.461,19.2678 482.466,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='497.881,19.2678 500.193,19.2678 500.193,15.4143 497.881,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='511.753,19.2678 519.461,19.2678 519.461,11.5607 511.753,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='522.543,30.8285 559.538,30.8285 559.538,19.2678 522.543,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='537.958,19.2678 540.27,19.2678 540.27,15.4143 537.958,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='551.83,19.2678 559.538,19.2678 559.538,11.5607 551.83,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='562.62,30.8285 599.615,30.8285 599.615,19.2678 562.62,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='578.035,19.2678 580.347,19.2678 580.347,15.4143 578.035,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='591.908,19.2678 599.615,19.2678 599.615,11.5607 591.908,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='602.697,30.8285 639.692,30.8285 639.692,19.2678 602.697,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='618.112,19.2678 620.424,19.2678 620.424,15.4143 618.112,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='631.985,19.2678 639.692,19.2678 639.692,11.5607 631.985,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='642.775,30.8285 679.769,30.8285 679.769,19.2678 642.775,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='658.189,19.2678 660.501,19.2678 660.501,15.4143 658.189,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='672.062,19.2678 679.769,19.2678 679.769,11.5607 672.062,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='682.852,30.8285 719.846,30.8285 719.846,19.2678 682.852,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='698.266,19.2678 700.578,19.2678 700.578,15.4143 698.266,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='712.139,19.2678 719.846,19.2678 719.846,11.5607 712.139,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='722.929,30.8285 759.923,30.8285 759.923,19.2678 722.929,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='738.343,19.2678 740.655,19.2678 740.655,15.4143 738.343,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='752.216,19.2678 759.923,19.2678 759.923,11.5607 752.216,11.5607 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='763.006,30.8285 800,30.8285 800,19.2678 763.006,19.2678 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='778.42,19.2678 780.732,19.2678 780.732,15.4143 778.42,15.4143 '/>
<polygon fill='none' stroke='black' stroke-width='1' points='792.293,19.2678 800,19.2678 800,11.5607 792.293,11.5607 '/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='5.780347'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='10.404624'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='16.955684'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='25.433526'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='33.911368'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='16.955684'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='19.267823'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='21.579961'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='45.857418'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='50.481696'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='57.032755'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='65.510597'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='73.988439'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='57.032755'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='59.344894'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='61.657033'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='85.934489'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='90.558767'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='97.109827'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='105.587669'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='114.065511'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='97.109827'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='99.421965'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='101.734104'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='126.011561'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='130.635838'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='137.186898'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='145.664740'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='154.142582'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='137.186898'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='139.499037'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='141.811175'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='166.088632'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='170.712909'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='177.263969'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='185.741811'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='194.219653'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='177.263969'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='179.576108'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='181.888247'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='206.165703'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='210.789981'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='217.341040'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='225.818882'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='234.296724'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='217.341040'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='219.653179'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='221.965318'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='246.242775'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='250.867052'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='257.418112'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='265.895954'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='274.373796'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='257.418112'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='259.730250'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='262.042389'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='286.319846'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='290.944123'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='297.495183'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='305.973025'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='314.450867'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='297.495183'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='299.807322'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='302.119461'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='326.396917'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='331.021195'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='337.572254'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='346.050096'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='354.527938'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='337.572254'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='339.884393'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='342.196532'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='366.473988'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='371.098266'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='377.649326'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='386.127168'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='394.605010'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='377.649326'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='379.961464'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='382.273603'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='406.551060'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='411.175337'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='417.726397'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='426.204239'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='434.682081'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='417.726397'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='420.038536'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='422.350674'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='446.628131'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='451.252408'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='457.803468'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='466.281310'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='474.759152'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='457.803468'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='460.115607'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='462.427746'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='486.705202'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='491.329480'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='497.880539'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='506.358382'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='514.836224'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='497.880539'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='500.192678'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='502.504817'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='526.782274'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='531.406551'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='537.957611'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='546.435453'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='554.913295'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='537.957611'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='540.269750'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='542.581888'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='566.859345'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='571.483622'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='578.034682'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='586.512524'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='594.990366'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='578.034682'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='580.346821'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='582.658960'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='606.936416'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='611.560694'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='618.111753'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='626.589595'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='635.067437'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='618.111753'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='620.423892'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='622.736031'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='647.013487'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='651.637765'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='658.188825'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='666.666667'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='675.144509'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='658.188825'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='660.500963'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='662.813102'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='687.090559'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='691.714836'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='698.265896'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='706.743738'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='715.221580'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='698.265896'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='700.578035'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='702.890173'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='727.167630'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='731.791908'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='738.342967'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='746.820809'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='755.298651'/>
<circle fill='none' stroke='black' r='0.770713' cy='13.102119' stroke-width='1' cx='738.342967'/>
<circle fill='none' stroke='black' r='1.541426' cy='10.019268' stroke-width='1' cx='740.655106'/>
<circle fill='none' stroke='black' r='3.853565' cy='3.853565' stroke-width='1' cx='742.967245'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='767.244701'/>
<circle fill='none' stroke='black' r='1.926782' cy='32.755299' stroke-width='1' cx='771.868979'/>
<circle fill='none' stroke='black' r='3.853565' cy='30.828516' stroke-width='1' cx='778.420039'/>
