2025-11-03 - 2026-11-03

Overview

0 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 319 commits to main and 357 commits to all branches. On main, 176 files have changed and there have been 45326 additions and 25979 deletions.

10 Releases published by 1 user

Published v0.3.6.0-rc1 LOGAR Release v0.3.6.0-rc1 2026-10-11 14:37:33 +00:00

Published v0.3.5.2 LOGAR Release v0.3.5.2 2026-10-03 23:06:28 +00:00

Published v0.3.5.1 LOGAR Release v0.3.5.1 2026-09-30 16:37:56 +00:00

Published v0.3.5.0 LOGAR Release v0.3.5.0 2026-09-30 15:18:04 +00:00

Published v0.3.4.2 LOGAR Release v0.3.4.2 2026-09-30 13:40:31 +00:00

Published v0.3.4.1 LOGAR Release v0.3.4.1 2026-09-27 17:30:56 +00:00

Published v0.3.4 LOGAR Release v0.3.4 2026-09-27 17:13:25 +00:00

Published v0.3.3 LOGAR Release v0.3.3 2026-09-27 16:04:11 +00:00

Published v0.3.2 LOGAR Release v0.3.2 2026-09-27 15:10:29 +00:00

Published v0.3.1 LOGAR Release v0.3.1 2026-09-26 18:50:57 +00:00

2 Issues closed from 1 user

Closed #1 Windows Fleet hub not setting windows firewall excemptions 2026-10-02 20:24:36 +00:00

Closed #2 Server health metrics 2026-10-02 20:24:31 +00:00

2 Issues created by 0 users

Opened #1 Windows Fleet hub not setting windows firewall excemptions 2026-10-02 08:30:21 +00:00

Opened #2 Server health metrics 2026-10-02 08:56:34 +00:00